Call Flat Fee Realty 919-342-5230 Terry McDonald LinkedIn Page Follw Us On Twitter See Us On Facebook

Recent Flat Fee Realty Sales in North Carolina

Address City Metro Area Listing Price Selling Price SAVINGS with
451 Alton Village Dr. Greenville Greenville $455,000 $455,000 $11,375
5367 Black Oak Ct. Winnabow Wilmington $360,000 $360,000 $9,000
2710 Evanston Ave. Durham Triangle $450,000 $440,000 $11,400
103 S. Tamilynn Circle Cary Triangle $579,000 $588,000 $15, 288
310 Mainsail Dr. Cary Triangle $425,000 $430,000 $11,180
3225 Rapid Falls Rd. Morrisville Triangle $859,000 $831,000 $21,606
202 Beaconwood Lane Holly Springs Triangle $325,000 $352,000 $9,152
917 S. Potter Rd. Monroe Charlotte $500,000 $510,000 $12,750
4223 Piaffe Ave. Mint Hill Charlotte $1,100,000 $1,150,000 $29,900
8007 Summit Ridge Catawba Charlotte $315,000 $308,000 $8,008
5918 Billet Rd. Oak Ridge Greensboro $615,000 $615,000 $18,450
6879 S. Staff Rd Fayetteville Fayetteville $269,000 $269,000 $6,725
save money selling home north carolina
save money selling home raleigh durham charlotte wilmington greensboro fayetteville
Independent Triangle Real Estate Broker | Raleigh, Cary, Durham, Apex, Chapel Hill NC