Traditional Versus Flat Fee Comparison
Dare to Compare - We strongly encourage you to shop around. We think that you’ll find that even our Flat Fee PLUS Program offers as much as some so called “full-service” agents. For the agents that do offer more, ask yourself if what they do is worth the extra money? Can you sit at an open house? Can you place an ad in the newspaper? Can you show your own house?
| Price of Home | Traditional Company’s Full Service (6%) | Flat Fee Realty Full Service ($495 + $1,995 + 2.4% BA |
Percentage Equivalent | Your SAVINGS with Flat Fee Realty |
| $150,000 | $9,000 | $6,090 | 4.06% | $2,910 |
| $160,000 | $9,600 | $6,330 | 3.96% | $3,270 |
| $170,000 | $10,200 | $6,570 | 3.86% | $3,630 |
| $180,000 | $10,800 | $6,810 | 3.78% | $3,990 |
| $190,000 | $11,400 | $7,040 | 3.70% | $4,350 |
| $200,000 | $12,000 | $7,290 | 3.64% | $4,710 |
| $210,000 | $12,600 | $7,530 | 3.58% | $5,070 |
| $220,000 | $13,200 | $7,770 | 3.53% | $5,430 |
| $230,000 | $13,800 | $8,010 | 3.48% | $5,790 |
| $240,000 | $14,400 | $8,250 | 3.44% | $6,150 |
| $250,000 | $15,000 | $8,490 | 3.40% | $6,510 |
| $260,000 | $15,600 | $8,730 | 3.36% | $6,870 |
| $270,000 | $16,200 | $8,970 | 3.32% | $7,230 |
| $280,000 | $16,800 | $9,210 | 3.29% | $7,590 |
| $290,000 | $17,400 | $9,450 | 3.26% | $7,950 |
| $300,000 | $18,000 | $9,690 | 3.23% | $8,310 |
| $310,000 | $18,600 | $9,930 | 3.20% | $8,670 |
| $320,000 | $19,200 | $10,170 | 3.18% | $9,030 |
| $330,000 | $19,800 | $10,410 | 3.15% | $9,390 |
| $340,000 | $20,400 | $10,650 | 3.13% | $9,750 |
| $350,000 | $21,000 | $10,890 | 3.11% | $10,110 |
| $360,000 | $21,600 | $11,130 | 3.09% | $10,470 |
| $370,000 | $22,200 | $11,370 | 3.07% | $10,830 |
| $380,000 | $22,800 | $11,610 | 3.05% | $11,190 |
| $390,000 | $23,400 | $11,850 | 3.03% | $11,550 |
| $400,000 | $24,000 | $12,090 | 3.02% | $11,910 |
| $410,000 | $24,600 | $12,330 | 3.01% | $12,270 |
| $420,000 | $25,200 | $12,570 | 3.00% | $12,630 |
| $430,000 | $25,800 | $12,810 | 2.98% | $12,990 |
| $440,000 | $26,400 | $13,050 | 2.96% | $13,350 |
| $450,000 | $27,000 | $13,290 | 2.95% | $13,710 |
| $460,000 | $27,600 | $13,530 | 2.94% | $14,070 |
| $470,000 | $28,200 | $13,770 | 2.93% | $14,430 |
| $480,000 | $28,800 | $14,010 | 2.92% | $14,790 |
| $490,000 | $29,400 | $14,250 | 2.91% | $15,150 |
| $500,000 | $30,000 | $14,490 | 2.90% | $15,510 |
| $525,000 | $31,500 | $15,090 | 2.88% | $16,410 |
| $550,000 | $33,000 | $15,690 | 2.85% | $17,310 |
| $575,000 | $34,500 | $16,290 | 2.83% | $18,210 |
| $600,000 | $36,000 | $16,890 | 2.81% | $19,110 |
| $650,000 | $39,000 | $18,090 | 2.78% | $20,910 |
| $700,000 | $42,000 | $19,290 | 2.76% | $22,710 |




